| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| data_improvements | Improve SQL handling & aggregate memory events (WIP) | Paul Oliver | 29 hours | |
| master | Adds more constraints to arguments | Paul Oliver | 2 weeks | |
| Age | Commit message | Author | ||
| 29 hours | Improve SQL handling & aggregate memory events (WIP)data_improvements | Paul Oliver | ||
| 29 hours | Prints conpiled ancestor more compactly | Paul Oliver | ||
| 29 hours | Adds grafana dashboard configuration for salis-v1 | Paul Oliver | ||
| 10 days | Fixes README | Paul Oliver | ||
| 10 days | Enable SQLite Write-Ahead Logging (WAL) | Paul Oliver | ||
| 11 days | Aggregates data on organisms IO activity | Paul Oliver | ||
| 12 days | New simulations may use random seeds | Paul Oliver | ||
| 12 days | Improves logging system | Paul Oliver | ||
| 2025-11-21 | Installs SQLite busy handler | Paul Oliver | ||
| 2025-11-19 | Adds more constraints to argumentsHEADmaster | Paul Oliver | ||
| [...] | ||||
